Windsurf vs GitHub Copilot
2026 latest pricing, features & free plan comparison
Feature
WS
Windsurf
Codeium
🏆 Highest Rated
AI code editor by Codeium. The Cascade agent handles autonomous multi-step coding tasks.
| Specification | Windsurf | GitHub Copilot |
|---|---|---|
| Price | Free / $15/mo (Pro) / $35/mo (Teams) | Free / $10/mo (Individual) / $19/mo (Business) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | Varies by model | Varies by model |
| Recommended For | Developers, AI agent coding | Developers, open source contributors, enterprises |
| Company | Codeium | GitHub / Microsoft |
| Release Date | 2024-11-13 | 2021-06-29 |
| Rating | 4.7 | 4.5 |
WSWindsurf Key Features
- Cascade AI agent
- AI Tab autocomplete
- Multi-file editing
- Web search integration
- Terminal integration
- VS Code extension compatible
- Unlimited AI (free)
- Codebase understanding
GHGitHub Copilot Key Features
- Multi-IDE support
- Copilot Chat
- Code autocomplete
- GitHub Actions integration
- Copilot Workspace
- Auto PR review
- Security vulnerability detection
- Multi-language support
Which tool is better?
0 votes so far
Loading votes...