Cursor vs Windsurf
2026 latest pricing, features & free plan comparison
Feature
CU
Cursor
Anysphere
🏆 Highest Rated
Next-generation AI-powered code editor. VS Code compatible with Composer for multi-file AI editing.
| Specification | Cursor | Windsurf |
|---|---|---|
| Price | Free / $20/mo (Pro) / $40/mo (Business) | Free / $15/mo (Pro) / $35/mo (Teams) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | Varies by model | Varies by model |
| Recommended For | Professional developers, full-stack development | Developers, AI agent coding |
| Company | Anysphere | Codeium |
| Release Date | 2023-03-01 | 2024-11-13 |
| Rating | 4.9 | 4.7 |
CUCursor Key Features
- AI Tab autocomplete
- Composer multi-file editing
- Chat feature
- VS Code extension compatible
- Codebase indexing
- Terminal AI
- Git integration
- Multiple AI models
WSWindsurf Key Features
- Cascade AI agent
- AI Tab autocomplete
- Multi-file editing
- Web search integration
- Terminal integration
- VS Code extension compatible
- Unlimited AI (free)
- Codebase understanding
Which tool is better?
0 votes so far
Loading votes...