Windsurf vs Cursor
2026 latest pricing, features & free plan comparison
Feature
WS
Windsurf
Codeium
AI code editor by Codeium. The Cascade agent handles autonomous multi-step coding tasks.
| Specification | Windsurf | Cursor |
|---|---|---|
| Price | Free / $15/mo (Pro) / $35/mo (Teams) | Free / $20/mo (Pro) / $40/mo (Business) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | Varies by model | Varies by model |
| Recommended For | Developers, AI agent coding | Professional developers, full-stack development |
| Company | Codeium | Anysphere |
| Release Date | 2024-11-13 | 2023-03-01 |
| Rating | 4.7 | 4.9 |
WSWindsurf Key Features
- Cascade AI agent
- AI Tab autocomplete
- Multi-file editing
- Web search integration
- Terminal integration
- VS Code extension compatible
- Unlimited AI (free)
- Codebase understanding
CUCursor Key Features
- AI Tab autocomplete
- Composer multi-file editing
- Chat feature
- VS Code extension compatible
- Codebase indexing
- Terminal AI
- Git integration
- Multiple AI models
Which tool is better?
0 votes so far
Loading votes...