Lovable vs Cursor
2026 latest pricing, features & free plan comparison
Feature
LV
Lovable
Lovable
AI development platform that builds full-stack web apps from prompts alone. Auto-integrates Supabase backend.
| Specification | Lovable | Cursor |
|---|---|---|
| Price | Free / $20/mo (Starter) / $50/mo (Launch) | Free / $20/mo (Pro) / $40/mo (Business) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | Varies by model | Varies by model |
| Recommended For | Non-developers, startups, rapid product development | Professional developers, full-stack development |
| Company | Lovable | Anysphere |
| Release Date | 2024-01-01 | 2023-03-01 |
| Rating | 4.6 | 4.9 |
LVLovable Key Features
- Natural language app generation
- React/TypeScript code output
- Supabase backend integration
- Live preview
- GitHub integration
- Custom domain
- Design editing
- One-click deploy
CUCursor Key Features
- AI Tab autocomplete
- Composer multi-file editing
- Chat feature
- VS Code extension compatible
- Codebase indexing
- Terminal AI
- Git integration
- Multiple AI models
Which tool is better?
0 votes so far
Loading votes...