HeyGen vs Runway
2026 latest pricing, features & free plan comparison
Feature
HG
HeyGen
HeyGen
AI avatar video generation platform. Enter text and a realistic AI avatar creates the video for you.
| Specification | HeyGen | Runway |
|---|---|---|
| Price | Free (1 min) / $29/mo (Creator) / $89/mo (Business) | Free / $15/mo (Standard) / $35/mo (Pro) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | N/A | N/A |
| Recommended For | Marketers, corporate training, content creators | Video creators, filmmakers, marketers |
| Company | HeyGen | Runway |
| Release Date | 2022-08-01 | 2023-06-12 |
| Rating | 4.5 | 4.6 |
HGHeyGen Key Features
- 100+ AI avatars
- Text-to-video
- Voice cloning
- Auto translation & dubbing
- 300+ voices
- Avatar creation
- API access
- Team collaboration
RWRunway Key Features
- Gen-3 Alpha video generation
- Text-to-video
- Image-to-video
- Background removal
- Inpainting
- Motion brush
- Audio generation
- API access
Which tool is better?
0 votes so far
Loading votes...