GitHub Copilot vs Windsurf
2026 latest pricing, features & free plan comparison
Feature
GH
GitHub Copilot
GitHub / Microsoft
AI coding assistant by GitHub and Microsoft. Works as a plugin across all major IDEs.
| Specification | GitHub Copilot | Windsurf |
|---|---|---|
| Price | Free / $10/mo (Individual) / $19/mo (Business) | Free / $15/mo (Pro) / $35/mo (Teams) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | Varies by model | Varies by model |
| Recommended For | Developers, open source contributors, enterprises | Developers, AI agent coding |
| Company | GitHub / Microsoft | Codeium |
| Release Date | 2021-06-29 | 2024-11-13 |
| Rating | 4.5 | 4.7 |
GHGitHub Copilot Key Features
- Multi-IDE support
- Copilot Chat
- Code autocomplete
- GitHub Actions integration
- Copilot Workspace
- Auto PR review
- Security vulnerability detection
- Multi-language support
WSWindsurf Key Features
- Cascade AI agent
- AI Tab autocomplete
- Multi-file editing
- Web search integration
- Terminal integration
- VS Code extension compatible
- Unlimited AI (free)
- Codebase understanding
Which tool is better?
0 votes so far
Loading votes...