GitHub Copilot vs Cursor
2026 latest pricing, features & free plan comparison
Feature
GH
GitHub Copilot
GitHub / Microsoft
AI coding assistant by GitHub and Microsoft. Works as a plugin across all major IDEs.
| Specification | GitHub Copilot | Cursor |
|---|---|---|
| Price | Free / $10/mo (Individual) / $19/mo (Business) | Free / $20/mo (Pro) / $40/mo (Business) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | Varies by model | Varies by model |
| Recommended For | Developers, open source contributors, enterprises | Professional developers, full-stack development |
| Company | GitHub / Microsoft | Anysphere |
| Release Date | 2021-06-29 | 2023-03-01 |
| Rating | 4.5 | 4.9 |
GHGitHub Copilot Key Features
- Multi-IDE support
- Copilot Chat
- Code autocomplete
- GitHub Actions integration
- Copilot Workspace
- Auto PR review
- Security vulnerability detection
- Multi-language support
CUCursor Key Features
- AI Tab autocomplete
- Composer multi-file editing
- Chat feature
- VS Code extension compatible
- Codebase indexing
- Terminal AI
- Git integration
- Multiple AI models
Our Verdict
Which tool is better?
0 votes so far
Loading votes...