Claude vs ChatGPT
2026 latest pricing, features & free plan comparison
Feature
CL
Claude
Anthropic
🏆 Highest Rated
Anthropic's safety-focused AI assistant with 200K token context and outstanding coding and analysis capabilities.
| Specification | Claude | ChatGPT |
|---|---|---|
| Price | Free / $20/mo (Pro) / $100/mo (Team) | Free / $20/mo (Plus) / $200/mo (Pro) |
| Free Plan | ||
| API Support | ||
| Web Search | ||
| File Upload | ||
| Image Generation | ||
| Voice Support | ||
| Coding Support | ||
| Mobile App | ||
| Context Window | 200K tokens | 128K tokens |
| Recommended For | Coding, document analysis, business tasks | General users, developers, businesses |
| Company | Anthropic | OpenAI |
| Release Date | 2023-03-14 | 2022-11-30 |
| Rating | 4.8 | 4.7 |
CLClaude Key Features
- Claude 3.5 Sonnet/Haiku
- 200K context window
- Artifacts
- Projects
- File analysis
- Code execution
- API access
- Safety-first design
GPChatGPT Key Features
- GPT-4o model
- Web browsing
- DALL-E image generation
- Code Interpreter
- File analysis
- Custom GPTs
- Voice chat
- Multimodal input
Which tool is better?
0 votes so far
Loading votes...